This section details the data field portion of a NEXT_DATALOG response from the RSD to the ACP.
NOTES:
The data field portion of the NEXT_DATALOG response is always 18 bytes long.
The RSD does not do any time stamping; therefore, the time stamp field is always 0 filled.
For the AD-series devices, the NEXT_DATALOG response is supported only by PIM-RSI/PIM-SBB (VBB). Also, this response only provides the “Transaction Buffer Empty” and “Identity verified” Datalog Formats.
For ENGAGE products, NEXT_DATALOG is not supported.
The Transaction Buffer Empty datalog is sent when an APM receives a GET_APM_DATALOG or GET_PREVIOUS_APM_DATLAOG command from the ACP and the APM has no datalog to send. This means that the APM had not set the “Datalog Ready” bit in the APM_STATUS or RSD_STATUS response.
| Byte | Field | Description |
|---|---|---|
| byte1 | address | Address of APM generating datalog |
| byte2 | timestamp | 0 |
| byte3 | 0 | |
| byte4 | 0 | |
| byte5 | 0 | |
| byte6 | 0 | |
| byte7 | 0 | |
| byte8 | format | 00H |
| byte9 | data1 | 0 |
| byte10 | 0 | |
| byte11 | 0 | |
| byte12 | 0 | |
| byte13 | 0 | |
| byte14 | data2 | 0 |
| byte15 | 0 | |
| byte16 | 0 | |
| byte17 | 0 | |
| byte18 | 0 |
The Identity Verified datalog is sent when a card has been swiped or presented at the APM’s card reader. This datalog contains the data read from the card.
| Byte | Field | Description |
|---|---|---|
| byte1 | address | Address of APM generating datalog |
| byte2 | timestamp | 0 |
| byte3 | 0 | |
| byte4 | 0 | |
| byte5 | 0 | |
| byte6 | 0 | |
| byte7 | 0 | |
| byte8 | format | 07H |
| byte9 | data1 | Card data read at APM, either Wiegand or magnetic data, first 80 bits, format depends on which card conversion is being used |
| byte10 | ||
| byte11 | ||
| byte12 | ||
| byte13 | ||
| byte14 | data2 | |
| byte15 | ||
| byte16 | ||
| byte17 | ||
| byte18 |
The Door Forced Open datalog is sent when a door position switch indicates that the door has been opened (i.e. door position switch goes from low to high) when it was not shunted and was locked.
| Byte | Field | Description |
|---|---|---|
| byte1 | address | Address of APM generating datalog |
| byte2 | timestamp | 0 |
| byte3 | 0 | |
| byte4 | 0 | |
| byte5 | 0 | |
| byte6 | 0 | |
| byte7 | 0 | |
| byte8 | format | 0DH |
| byte9 | data1 | 0 |
| byte10 | 0 | |
| byte11 | 0 | |
| byte12 | 0 | |
| byte13 | 0 | |
| byte14 | data2 | 0 |
| byte15 | 0 | |
| byte16 | 0 | |
| byte17 | 0 | |
| byte18 | 0 |
The Tamper Activated datalog is sent when an APM detects one of six different types of trouble that need attention. This datalog contains information identifying the exact cause of the trouble.
| Byte | Field | Description | |
|---|---|---|---|
| byte1 | address | Address of APM generating datalog | |
| byte2 | timestamp | 0 | |
| byte3 | 0 | ||
| byte4 | 0 | ||
| byte5 | 0 | ||
| byte6 | 0 | ||
| byte7 | 0 | ||
| byte8 | format | 0EH | |
| byte9 | 0 | data1 | Reader Tamper |
| 1 | Low Battery | ||
| 2 | Loss of RF Communication | ||
| 3 | RSD Tamper or if the ENGAGE Gateway, a mobile application is connected | ||
| 4 | |||
| 5 | Motor Stall | ||
| 6 | (+) Lock Clutch Position | ||
| 7 | |||
| byte10 | 0 | ||
| byte11 | 0 | ||
| byte12 | 0 | ||
| byte13 | 0 | ||
| byte14 | data2 | 0 | |
| byte15 | 0 | ||
| byte16 | 0 | ||
| byte17 | 0 | ||
| byte18 | 0 |
The Request to Exit Activated Verified datalog is sent when the APM’s request to exit switch is activated (i.e. closed, goes from high to low).
| Byte | Field | Description |
|---|---|---|
| byte1 | address | Address of APM generating datalog |
| byte2 | timestamp | 0 |
| byte3 | 0 | |
| byte4 | 0 | |
| byte5 | 0 | |
| byte6 | 0 | |
| byte7 | 0 | |
| byte8 | format | 12H |
| byte9 | data1 | 0 |
| byte10 | 0 | |
| byte11 | 0 | |
| byte12 | 0 | |
| byte13 | 0 | |
| byte14 | data2 | 0 |
| byte15 | 0 | |
| byte16 | 0 | |
| byte17 | 0 | |
| byte18 | 0 |
The Door Open too Long datalog is sent by the APM when the APM’s door is held open too long after being unlocked.
| Byte | Field | Description |
|---|---|---|
| byte1 | address | Address of APM generating datalog |
| byte2 | timestamp | 0 |
| byte3 | 0 | |
| byte4 | 0 | |
| byte5 | 0 | |
| byte6 | 0 | |
| byte7 | 0 | |
| byte8 | format | 1FH |
| byte9 | data1 | 0 |
| byte10 | 0 | |
| byte11 | 0 | |
| byte12 | 0 | |
| byte13 | 0 | |
| byte14 | data2 | 0 |
| byte15 | 0 | |
| byte16 | 0 | |
| byte17 | 0 | |
| byte18 | 0 |